Welcome to visit Shijiazhuang Haosheng Chemical Co., Ltd.!
Reference standard : FCC | ||
Items | Specifications | Results of test |
Appearance | White crystal powder | White crystal powder |
Assay % | 98.0%-102% | 98.2% |
Chloride % | ≤0.01% | < 0.01% |
Heavy metal(Pb) % | ≤0.0005% | < 0.0005% |
Arsenic % | ≤0.0003% | < 0.0003% |
Insoluble matter | ≤0.1% | 0.05% |
Sulphate % | ≤0.03% | < 0.03% |
Calcium | ≤0.05% | < 0.05% |
Copyright(C)2020,Shijiazhuang Haosheng Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 冀ICP備05005983號(hào)-1