Welcome to visit Shijiazhuang Haosheng Chemical Co., Ltd.!
Product Name | Zinc Oxide 99% | Zinc Oxide 99.5% | Zinc Oxide 99.7% |
Content (ZnO) | 99%Min | 99.5%Min | 99.7%Min |
MnO | 0.001%Max | 0.0005%Max | 0.0004%Max |
PbO | 0.15%Max | 0.05%Max | 0.037%Max |
CuO | 0.001%Max | 0.0005%Max | 0.0004%Max |
Heat Loss | 0.3%Max | 0.3%Max | 0.3%Max |
HCl Insoluble Matter | 0.01%Max | 0.01%Max | 0.01%Max |
Water Soluble Matter | 0.1%Max | 0.1%Max | 0.1%Max |
45um Sieve Residue | 0.15%Max | 0.15%Max | 0.15%Max |
Copyright(C)2020,Shijiazhuang Haosheng Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 冀ICP備05005983號(hào)-1